<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speakers Sound Test - Woofer &#38; Bass &#187; Bass Performance</title>
	<atom:link href="http://www.wooferbasstest.com/speaker-test/bass-performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wooferbasstest.com</link>
	<description>Blow Your Speakers</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:49:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trial of Seconds (Musical Composite Track for SPL) &#8211; Play &amp; Download</title>
		<link>http://www.wooferbasstest.com/trial-of-seconds-musical-composite-track-for-spl-play-download/bass-performance.html</link>
		<comments>http://www.wooferbasstest.com/trial-of-seconds-musical-composite-track-for-spl-play-download/bass-performance.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bass Performance]]></category>
		<category><![CDATA[Download Bass Test]]></category>
		<category><![CDATA[Sound Effects]]></category>
		<category><![CDATA[audio software]]></category>
		<category><![CDATA[High Frequency Test Sound]]></category>
		<category><![CDATA[professional audio systems]]></category>
		<category><![CDATA[sound processing]]></category>
		<category><![CDATA[SPL Shoutout]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/trial-of-seconds-musical-composite-track-for-spl-play-download/bass-performance.html</guid>
		<description><![CDATA[Trial of Seconds &#8211; An excellent sound test for sound processing and testing audio software for professional audio systems. 
High Frequency Test Sound
Demo: 
Trial of Seconds (Musical Composite Track for SPL) 
Bit Rate: 320 kbps    File Format: .MP3 / Stereo     File Size: 4.73 MB
Download Trial of Seconds and [...]]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/trial-of-seconds-musical-composite-track-for-spl-play-download/bass-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THX &#8211; The Speed of Sound</title>
		<link>http://www.wooferbasstest.com/thx-the-speed-of-sound/bass-performance.html</link>
		<comments>http://www.wooferbasstest.com/thx-the-speed-of-sound/bass-performance.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bass Performance]]></category>
		<category><![CDATA[5.1 Surround Sound]]></category>
		<category><![CDATA[Lincoln MKT Audio System]]></category>
		<category><![CDATA[THS Sound]]></category>
		<category><![CDATA[THX Audio System]]></category>
		<category><![CDATA[THX Car Audio Systems]]></category>
		<category><![CDATA[THX Certified]]></category>
		<category><![CDATA[THX II Certified Audio Systems]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/thx-the-speed-of-sound/bass-performance.html</guid>
		<description><![CDATA[THX II Certified Audio Systems and 2010-11 Lincoln vehicles bring you the best surround sound experience in your road-life, starting with the quietest cabin in its class and the advanced THX sound tehnology, and leaving the noise of he road way behind.

The sound delivered by strategically placed boxes (600 watts) is provided bt a 12-channel [...]]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/thx-the-speed-of-sound/bass-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebel Science (Ultra Low Computer Mini Mix)</title>
		<link>http://www.wooferbasstest.com/rebel-science-ultra-low-computer-mini-mix/bass-performance.html</link>
		<comments>http://www.wooferbasstest.com/rebel-science-ultra-low-computer-mini-mix/bass-performance.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bass Performance]]></category>
		<category><![CDATA[Audio Systems]]></category>
		<category><![CDATA[BOSS Audio System]]></category>
		<category><![CDATA[car audio systems]]></category>
		<category><![CDATA[Frequency Response]]></category>
		<category><![CDATA[Impedance Audio System]]></category>
		<category><![CDATA[PHANTOM]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/rebel-science-ultra-low-computer-mini-mix/bass-performance.html</guid>
		<description><![CDATA[This file will help to test audio / sound performance for car audio systems or home audio systems. 
Rebel Science (Ultra Low Computer Mix) &#8211; Audio Test
File properties: 
Audio: Bit rate &#8211; 128 kbps    Data: File size &#8211; 1.37 MB     Length &#8211; 00:01:29
Adobe Soundbooth CS4 

We are tested [...]]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/rebel-science-ultra-low-computer-mini-mix/bass-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://get.wooferbasstest.com/rs.mp3" length="1443996" type="audio/mpeg" />
		</item>
		<item>
		<title>Sound Bass Test Operator #1</title>
		<link>http://www.wooferbasstest.com/sound-bass-test-operator-1/bass-performance.html</link>
		<comments>http://www.wooferbasstest.com/sound-bass-test-operator-1/bass-performance.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bass Performance]]></category>
		<category><![CDATA[Sound Effects]]></category>
		<category><![CDATA[48000 Hz / 320 kbps]]></category>
		<category><![CDATA[bass operator test]]></category>
		<category><![CDATA[track bass test]]></category>
		<category><![CDATA[woofer sound system]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/sound-bass-test-operator-1/bass-performance.html</guid>
		<description><![CDATA[This is the first track form series Bass Operator. I try to get the best sound for testing various audio systems.
Bass Test Operator #1 &#8211; Subwoofer &#38; Bass Test 
Before listening to this track, you announce that you must be very careful. It can destroy your woofer sound system if not set properly. 
 
Type: [...]]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/sound-bass-test-operator-1/bass-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wooferbasstest.com/sound/Bass_Test_Operator_1.mp3" length="1516512" type="audio/mpeg" />
		</item>
		<item>
		<title>Under the influence &#8211; Bass TEST</title>
		<link>http://www.wooferbasstest.com/under-the-influence-bass-test/bass-performance.html</link>
		<comments>http://www.wooferbasstest.com/under-the-influence-bass-test/bass-performance.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bass Performance]]></category>
		<category><![CDATA[Sound Effects]]></category>
		<category><![CDATA[Bass Test]]></category>
		<category><![CDATA[Car tuning experts]]></category>
		<category><![CDATA[Chemical Brothers - Bass Test]]></category>
		<category><![CDATA[Subwoofer Test]]></category>
		<category><![CDATA[Woofer Test]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/under-the-influence-bass-test/subwoofer-test.html</guid>
		<description><![CDATA[
Chemical Brothers &#8211; Under the influence (Bass Test)

Car tuning experts they know how important sound is a well chosen and how performance should be the car audio system.
]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/under-the-influence-bass-test/bass-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bass Testers &#8211; SPL Competition</title>
		<link>http://www.wooferbasstest.com/bass-testers-spl-competition/subwoofer-test.html</link>
		<comments>http://www.wooferbasstest.com/bass-testers-spl-competition/subwoofer-test.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bass Performance]]></category>
		<category><![CDATA[Subwoofer Test]]></category>
		<category><![CDATA[Audio System Test]]></category>
		<category><![CDATA[Bass Competition]]></category>
		<category><![CDATA[Bass Test]]></category>
		<category><![CDATA[Woofer Bass]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/bass-testers-spl-competition/subwoofer-test.html</guid>
		<description><![CDATA[A good file to test your audio system performance. 
SPL Competition &#8211; MTX Night Bass
Length: 00:05:02

Size: 4.61 MB
Format File : .mp3 
Download : Woofer Bass Test &#8211; Bass Testers -SPL Competition &#8211; MTX Night Bass.mp3

				
					Bass Testers - SPL Competition - MTX Night Bass
					Downloads: 2613 times
				
			
 Enjoy!   
]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/bass-testers-spl-competition/subwoofer-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning</title>
		<link>http://www.wooferbasstest.com/positioning/bass-performance.html</link>
		<comments>http://www.wooferbasstest.com/positioning/bass-performance.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 00:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bass Performance]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Room acoustics]]></category>
		<category><![CDATA[sound system]]></category>
		<category><![CDATA[Symmetrical Placement]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/positioning/bass-performance.html</guid>
		<description><![CDATA[
Room acoustics have an enormous impact on the sound of speakers, including subwoofers. A phenomenon called &#34;standing waves&#34; makes bass response uneven from place to place in your room. To experience this for yourself, put on a CD with a strong, consistent bass line. Notice how the volume of the bass goes up and down [...]]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/positioning/bass-performance.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subwoofer Adjustments</title>
		<link>http://www.wooferbasstest.com/subwoofer-adjustments/bass-performance.html</link>
		<comments>http://www.wooferbasstest.com/subwoofer-adjustments/bass-performance.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bass Performance]]></category>
		<category><![CDATA[crossover frequency]]></category>
		<category><![CDATA[low pass filter]]></category>
		<category><![CDATA[optimal performance]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/subwoofer-adjustments/bass-performance.html</guid>
		<description><![CDATA[
Position and adjustments are interactive so every time you move your subwoofer, you need to readjust the sub volume, low pass filter and phase (polarity). When properly adjusted, you won&#8217;t &#34;hear&#34; the subwoofer at all. It will sound like your main speakers are making all the sound- except with a whole lot more bass than [...]]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/subwoofer-adjustments/bass-performance.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
