<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speakers Sound Test - Woofer &#38; Bass &#187; Subwoofer Test</title>
	<atom:link href="http://www.wooferbasstest.com/speaker-test/subwoofer-test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wooferbasstest.com</link>
	<description>Blow Your Speakers</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:49:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuning Your Audio Equipment &#8211; Subwoofer Test [10 ~ 14 Hz, 15 ~ 19 Hz, 20 ~ 24 Hz, 25 ~ 29 Hz]</title>
		<link>http://www.wooferbasstest.com/tuning-your-audio-equipment-subwoofer-test-10-14-hz-15-19-hz-20-24-hz-25-29-hz/subwoofer-test.html</link>
		<comments>http://www.wooferbasstest.com/tuning-your-audio-equipment-subwoofer-test-10-14-hz-15-19-hz-20-24-hz-25-29-hz/subwoofer-test.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subwoofer Test]]></category>
		<category><![CDATA[10 ~ 14 Hz]]></category>
		<category><![CDATA[15 ~ 19 Hz]]></category>
		<category><![CDATA[20 ~ 24 Hz]]></category>
		<category><![CDATA[25 ~ 29 Hz]]></category>
		<category><![CDATA[Sound Frequencies]]></category>
		<category><![CDATA[subsonic]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/tuning-your-audio-equipment-subwoofer-test-10-14-hz-15-19-hz-20-24-hz-25-29-hz/subwoofer-test.html</guid>
		<description><![CDATA[Here are four files useful for tuning audio systems and subwoofer test. Some frequencies may not be reproduced properly by audio system, but these frequencies while not subsonic, may cause damages to your system if the volume setting is to high.
Track 1 &#8211; 10 ~ 14 Hz : 
Track 2 &#8211; 15 ~ 19 Hz [...]]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/tuning-your-audio-equipment-subwoofer-test-10-14-hz-15-19-hz-20-24-hz-25-29-hz/subwoofer-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://get.wooferbasstest.com/1.MP3" length="946178" type="audio/mpeg" />
<enclosure url="http://get.wooferbasstest.com/2.MP3" length="910443" type="audio/mpeg" />
<enclosure url="http://get.wooferbasstest.com/3.MP3" length="926743" type="audio/mpeg" />
<enclosure url="http://get.wooferbasstest.com/4.MP3" length="940536" type="audio/mpeg" />
		</item>
		<item>
		<title>Sub-Woofer Test &#8211; Dual Channel / 320kbps</title>
		<link>http://www.wooferbasstest.com/sub-woofer-test-dual-channel-320kbps/subwoofer-test.html</link>
		<comments>http://www.wooferbasstest.com/sub-woofer-test-dual-channel-320kbps/subwoofer-test.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bass Test]]></category>
		<category><![CDATA[Download Bass Test]]></category>
		<category><![CDATA[Subwoofer Test]]></category>
		<category><![CDATA[Calibrate Audio System]]></category>
		<category><![CDATA[car audio system]]></category>
		<category><![CDATA[Home Audio System]]></category>
		<category><![CDATA[sub woofer test]]></category>
		<category><![CDATA[woofer bass test]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/sub-woofer-test-dual-channel-320kbps/subwoofer-test.html</guid>
		<description><![CDATA[Hello! This is a new sound for bass woofer test. It is not a calibration sound, but is very useful for testing yours professional audio systems. 
Soundbooth: 

Play Sub-Woofer Test &#8211; Dual Channel / 320kbps:
[http://get.wooferbasstest.com/woofer21.mp3]
Download Sub-Woofer Test &#8211; woofer21.mp3 / 975 KB 
WARNING! This Sound Can Cause Addiction!   
]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/sub-woofer-test-dual-channel-320kbps/subwoofer-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://get.wooferbasstest.com/woofer21.mp3" length="998400" type="audio/mpeg" />
		</item>
		<item>
		<title>Let The Bass Drop</title>
		<link>http://www.wooferbasstest.com/let-the-bass-drop/subwoofer-test.html</link>
		<comments>http://www.wooferbasstest.com/let-the-bass-drop/subwoofer-test.html#comments</comments>
		<pubDate>Fri, 07 May 2010 23:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bass Test]]></category>
		<category><![CDATA[Subwoofer Test]]></category>
		<category><![CDATA[Bass Drop Test]]></category>
		<category><![CDATA[professional audio systems]]></category>
		<category><![CDATA[woofer bass test]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/let-the-bass-drop/subwoofer-test.html</guid>
		<description><![CDATA[It&#8217;s a new sound for test professional audio systems. 
Let The Bass Drop &#8211; Demo Version (01:20 / 192kbps / MP3)
Download Sound Woofer-Bass Test Audio File (Let The Bass Drop) :
external URL &#8211; 1.85MB
]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/let-the-bass-drop/subwoofer-test.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://get.wooferbasstest.com/let_the_bass_drop.mp3" length="1940730" type="audio/mpeg" />
		</item>
		<item>
		<title>Low Frequency Audio Bass Test</title>
		<link>http://www.wooferbasstest.com/low-frequency-audio-bass-test/subwoofer-test.html</link>
		<comments>http://www.wooferbasstest.com/low-frequency-audio-bass-test/subwoofer-test.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subwoofer Test]]></category>
		<category><![CDATA[Bass Test]]></category>
		<category><![CDATA[low frequency]]></category>
		<category><![CDATA[woofer bass test]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/low-frequency-audio-bass-test/subwoofer-test.html</guid>
		<description><![CDATA[Low Frequency Bass Test 
 
Bit rate : 320kbps 
If hearing something unusual, probably your speakers can not detect low frequency sound. 
]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/low-frequency-audio-bass-test/subwoofer-test.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.wooferbasstest.com/sound/wfl.mp3" length="3221472" type="audio/mpeg" />
		</item>
		<item>
		<title>Bass / Subwoofer Speaker Test Complitation</title>
		<link>http://www.wooferbasstest.com/bass-subwoofer-speaker-test-complitation/subwoofer-test.html</link>
		<comments>http://www.wooferbasstest.com/bass-subwoofer-speaker-test-complitation/subwoofer-test.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subwoofer Test]]></category>
		<category><![CDATA[Beat Dominator]]></category>
		<category><![CDATA[bigbass woofer test]]></category>
		<category><![CDATA[Dj Magic Mike]]></category>
		<category><![CDATA[subwoofer]]></category>
		<category><![CDATA[Test Sound Woofer]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/bass-subwoofer-speaker-test-complitation/subwoofer-test.html</guid>
		<description><![CDATA[I have found on youtube.com a perfect compilation for subwoofer testing. 

There are six guys saying that this is six different songs:    Beat Dominator &#8211; Bass&#8230;. Can U Hear Me?     or     Beat Dominator &#8211; Feel the Bass     or   [...]]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/bass-subwoofer-speaker-test-complitation/subwoofer-test.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SUBWOOFER &amp; BASS TEST for CAR SPEAKERS</title>
		<link>http://www.wooferbasstest.com/subwoofer-bass-test-for-car-speakers/subwoofer-test.html</link>
		<comments>http://www.wooferbasstest.com/subwoofer-bass-test-for-car-speakers/subwoofer-test.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bass Test]]></category>
		<category><![CDATA[Subwoofer Test]]></category>
		<category><![CDATA[bass tune]]></category>
		<category><![CDATA[car speakers]]></category>
		<category><![CDATA[Kenwood KFC-W112S]]></category>
		<category><![CDATA[vibrations stronger]]></category>
		<category><![CDATA[woofer smoke]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/subwoofer-bass-test-for-car-speakers/subwoofer-test.html</guid>
		<description><![CDATA[A sound that will cause vibrations stronger than the car engine. We tested the sound on a Kenwood audio system, whose performance are not ignored.
 
Kenwood KFC-W112S + KAC-6104 + BOX + AMP KIT Kenwood 12&#34; 800 watt subwoofer. Kenwood Mono Block 600 watt Bass Amplifier. Bass box. Amp Wiring Kit. 

KENWOOD KFC-W112S 12&#34; SUBWOOFER: [...]]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/subwoofer-bass-test-for-car-speakers/subwoofer-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel da Lowz &#8211; Sub-Woofer &amp; Bass Test</title>
		<link>http://www.wooferbasstest.com/feel-da-lowz-sub-woofer-bass-test/subwoofer-test.html</link>
		<comments>http://www.wooferbasstest.com/feel-da-lowz-sub-woofer-bass-test/subwoofer-test.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subwoofer Test]]></category>
		<category><![CDATA[Bass Test]]></category>
		<category><![CDATA[Car Speakers Test]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/feel-da-lowz-sub-woofer-bass-test/subwoofer-test.html</guid>
		<description><![CDATA[Feel da Lowz &#8211; acoustic optimization sound&#160; for your car.
Sub-Woofer &#38; Bass Test 
Length: 00:03:15   Bit rate: 128 kbps    Format File: .mp3 (3 MB)

Quality: 44 kHz, 128 kbps, Joint Stereo
Surround Test
]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/feel-da-lowz-sub-woofer-bass-test/subwoofer-test.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.wooferbasstest.com/audio/lowz.mp3" length="3150704" type="audio/mpeg" />
		</item>
		<item>
		<title>Critical Level Bass Test for Car Audio Systems</title>
		<link>http://www.wooferbasstest.com/critical-level-bass-test-for-car-audio-systems/subwoofer-test.html</link>
		<comments>http://www.wooferbasstest.com/critical-level-bass-test-for-car-audio-systems/subwoofer-test.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subwoofer Test]]></category>
		<category><![CDATA[225 kbps]]></category>
		<category><![CDATA[Car Speakers Test]]></category>
		<category><![CDATA[Pioneer Audio Test]]></category>
		<category><![CDATA[Sub-Woofer Sound Test]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/critical-level-bass-test-for-car-audio-systems/subwoofer-test.html</guid>
		<description><![CDATA[It is a song (bass test) with a very strong and very sound filter. We recommend this audio track for all PIONEER Car Audio Systems fans. 
Critical Level Bass Test &#8211; Audio CD Track Info
Length: 00:04:08    Bit rate: 225 kbps     Format File: .mp3     Quality: [...]]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/critical-level-bass-test-for-car-audio-systems/subwoofer-test.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Woofer &amp; Bass &#8211; Track-01 &#8211; Bass Test.mp3</title>
		<link>http://www.wooferbasstest.com/woofer-bass-track-01-bass-test-mp3/subwoofer-test.html</link>
		<comments>http://www.wooferbasstest.com/woofer-bass-track-01-bass-test-mp3/subwoofer-test.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Subwoofer Test]]></category>
		<category><![CDATA[Car Speakers Test]]></category>
		<category><![CDATA[professional audio systems]]></category>
		<category><![CDATA[Sub-Woofer Bass Test]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/woofer-bass-track-01-bass-test-mp3/subwoofer-test.html</guid>
		<description><![CDATA[Track 01 is one of the hottest bass &#38; Woofer test files, professional audio systems. You should not start the sound file, without initially set a minimum volume. May cause substantial damage to the PC audio system or the car. 
PLAY Sub-Woofer &#38; Bass Test for PC &#38; car speakers. 
Length: 00:01:11    [...]]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/woofer-bass-track-01-bass-test-mp3/subwoofer-test.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feel The Bass &#8211; Rude Boy Bass</title>
		<link>http://www.wooferbasstest.com/feel-the-bass-rude-boy-bass/subwoofer-test.html</link>
		<comments>http://www.wooferbasstest.com/feel-the-bass-rude-boy-bass/subwoofer-test.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 06:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sound Effects]]></category>
		<category><![CDATA[Subwoofer Test]]></category>
		<category><![CDATA[Electronica Sound]]></category>
		<category><![CDATA[high frequency]]></category>
		<category><![CDATA[Sub-Woofer Sound Test]]></category>

		<guid isPermaLink="false">http://www.wooferbasstest.com/feel-the-bass-rude-boy-bass/subwoofer-test.html</guid>
		<description><![CDATA[Rude Boy Bass is a song for sound tests. File test especially high frequency sounds and sub-woofer / tweeters.
Rude Boy Bass &#8211; Sub-Woofer Sound Test .
File Info
Length: 00:04:09    Bit rate: 128 kbps     Format File: .mp3     Quality: 44 kHz, 128 kbps, Joint Stereo
 
Electronica Sound
]]></description>
		<wfw:commentRss>http://www.wooferbasstest.com/feel-the-bass-rude-boy-bass/subwoofer-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
